Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
May 24 426'6 448'0 426'0 442'2 15'2 442'0s 03:58P Chart for @C4K Options for @C4K
Jul 24 439'2 460'0 438'4 454'4 15'2 454'4s 03:35P Chart for @C4N Options for @C4N
Sep 24 448'6 468'2 447'4 464'4 16'0 464'4s 03:28P Chart for @C4U Options for @C4U
Dec 24 462'2 481'0 460'6 477'4 15'4 477'6s 03:46P Chart for @C4Z Options for @C4Z
Mar 25 476'0 493'0 474'2 489'2 14'0 490'0s 03:52P Chart for @C5H Options for @C5H
May 25 482'0 498'4 480'4 495'0 13'0 495'6s 03:39P Chart for @C5K Options for @C5K
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
May 24 1191'6 1199'4 1177'0 1192'0 -1'0 1191'4s 03:35P Chart for @S4K Options for @S4K
Jul 24 1205'4 1213'0 1191'0 1205'6 -1'2 1205'2s 03:41P Chart for @S4N Options for @S4N
Aug 24 1204'0 1210'4 1189'0 1204'4 -1'2 1203'6s 01:30P Chart for @S4Q Options for @S4Q
Sep 24 1183'6 1192'4 1169'2 1187'0 1'4 1186'6s 01:30P Chart for @S4U Options for @S4U
Nov 24 1181'2 1192'2 1167'2 1187'0 2'6 1186'2s 03:31P Chart for @S4X Options for @S4X
Jan 25 1189'2 1201'6 1177'6 1197'4 3'6 1196'6s 01:30P Chart for @S5F Options for @S5F
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
May 24 546'4 568'4 544'4 561'4 12'6 560'2s 03:51P Chart for @W4K Options for @W4K
Jul 24 563'0 583'4 560'2 577'2 13'0 575'6s 03:58P Chart for @W4N Options for @W4N
Sep 24 581'6 599'0 578'0 593'0 11'0 591'4s 03:16P Chart for @W4U Options for @W4U
Dec 24 604'0 618'4 601'0 613'2 8'6 612'0s 03:58P Chart for @W4Z Options for @W4Z
Mar 25 623'4 634'4 620'2 628'6 6'4 628'2s 03:17P Chart for @W5H Options for @W5H
May 25 634'0 644'4 632'0 638'0 5'4 638'4s 01:30P Chart for @W5K Options for @W5K
My Custom Markets
Symbol Open High Low Last Change Close Time More

Quote of the Day


"I don't want to get to the end of my life and find that I have just lived the length of it. I want to have lived the width of it as well."

~ Diane Ackerman,  American Author


DTN Ag Headline News
Bridge Collapse Could Affect UAN Market
Sick Dairy Cows Recovering From HPAI
USDA Reports Summary
RFS Fight Launches in Appeals Court
DTN Retail Fertilizer Trends
Cash Market Moves
Officials Confirm HPAI Dairy Infections
California Pork Prices Spike on Prop 12
Top 5 Things to Watch


Local Conditions
Charleston, SC
Chg Zip Code: 
Temp: 67oF Feels Like: 66oF
Humid: 66% Dew Pt: 55oF
Barom: 29.99 Wind Dir: WNW
Cond: N/A Wind Spd: 3 mph
Sunrise: 7:11 Sunset: 7:37
As reported at Riverdogs, SC at 5:00 PM
 
Local Radar
Charleston, SC
Radar
 
Local Forecast
Charleston, SC

Thursday

Friday

Saturday

Sunday

Monday
High: 67°F
Low: 55°F
Precip: 0%
High: 71°F
Low: 46°F
Precip: 0%
High: 76°F
Low: 51°F
Precip: 0%
High: 81°F
Low: 55°F
Precip: 0%
High: 81°F
Low: 60°F
Precip: 0%
View complete Local Weather

5-day Forecast for Charleston, SC
Change Zip Code: 
Date Thu
3/28
Fri
3/29
Sat
3/30
Sun
3/31
Mon
4/1
Weather
Condition
Partly Cloudy Clear Clear Clear Partly Cloudy
Weather Partly Cloudy Clear Clear Clear Partly Cloudy
Temp
L/H (°F)
55/67 46/71 51/76 55/81 60/81
Feels
Like

L/H (°F)
55/67 44/71 51/76 55/81 60/81
Dew Point
(°F)
53 41 48 54 59
Humidity
(%)
66 43 48 56 63
Wind
Speed

(mph)
11 7 11 10 11
Precip
(%)
- - - - -
Precip
Amt
(in.)
None None None None None
Evap
(in./day)
0.14 0.2 0.24 0.24 0.21
View complete Local Weather

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN